2012 Schedule/Results
| Date | Opponent | Location | Time/Results | Media |
| Mar. 4 | Linfield (DH: 9 -7) | at McMinnville, OR | 3-1(W), 2-1(W) | recap |
| Mar. 10 | Yakima (DH: 9-9) | at Yakima, WA | 9-2 (W), 3-6 (L) | recap |
| Mar. 11 | Lower Columbia (DH:9-9) | at Longview, WA | rained out | recap |
| Mar. 15 | Concordia | at Portland, OR | rained out | |
| Mar. 17 | George Fox (DH: 9-7) | Eugene, OR - PK Park | 1-3 (W), 4-8 (W) | recap |
| Mar. 24 | Bellevue | at Tacoma, WA | 5-6 (L) | recap |
| Mar. 24 | Tacoma | at Tacoma, WA | 1-2 (L) | recap |
| Mar. 25 | Pierce | at Lakewood, WA | 4-3 (W) | recap |
| Mar. 25 | Bellevue | at Lakewood, WA | 7-4 (L) | recap |
| Mar. 28 | Clark (DH: 7-7)* | at Vancouver, WA | rained out | |
| Mar. 31 | Chemeketa (DH: 9-7)* | at Salem, OR | rained out | |
| Apr. 3 | Mt. Hood (DH: 9-7)* | at Gresham, OR | rained out | |
| Apr. 5 | Chemeketa (DH: 9-7)*-resched from 3/31 | at Salem, OR | 7-2 (W), 2-1 (W) | recap |
| Apr. 7 | SWOCC (DH: 9-7)* | Eugene, OR | 1-4 (W), 1-2 (W) | recap |
| Apr. 10 | Clackamas (DH: 9-7)* | at Clackamas, OR | 22-5 (W), 5-0 (W) | recap |
| Apr. 12 | Mt. Hood (DH: 9-7)*-resched from 4/3 | at Gresham, OR | rained out | |
| Apr. 14 | Linn-Benton (DH:9-7)* | Eugene, OR | 7-13 (W), 8-4 (L) | recap |
| Apr. 17 | Chemeketa (DH: 9-7)* | Eugene, OR | 4-6 (W), 8-5 (L) | recap |
| Apr. 21 | Mt. Hood (DH: 9-7)* | Eugene, OR | 4-1 (L), 3-2 (L) | |
| Apr. 24 | SWOCC (DH: 9-7)* | Coos Bay, OR | 4-5 (L), 4-7 (L) | recap |
| Apr. 26 | Mt. Hood (DH: 9-7)*-resched from 4/12 | Gresham, OR | 2-3 (L), 1-3 (L) | recap |
| Apr. 28 | Clackamas (DH: 9-7)* | Eugene, OR | 0-8 (W), 3-13 (W) | recap |
| May 1 | Linn-Benton (DH: 9-7)*-originally away, changed to Lane | Eugene, OR | 5-1 (L), 0-4 (W) | recap |
| May 5 | Chemeketa (DH: 9-7)* | Salem, OR | 3-2 (W), 1-2 (L) | recap |
| May 8 | Mt. Hood (DH: 9-7)* | Gresham, OR | 7-9 (L), 3-7 (L) | recap |
| May 12 | SWOCC (DH: 9-7)* | Eugene, OR | 1-8 (W), 2-5 (W) | recap |
| May 15 | Clackamas (DH: 9-7)* | Clackamas, OR | 17-4 (W), 5-4 (W) | recap |
| May 17 | Linn-Benton (DH: 9-7)*-originally home, changed to away | Albany , OR | 3-5 (L), 6-3 (W) | recap |
| May 24-28 | NWAACC Championships* | TBA | TBA |
*Conference Games
DH - designates Double Header and number of innings per game
