2011-12 Roster
| No. | Name | Pos. | Ht | Year | Hometown (Previous School) |
| 0 | Levi Strandberg | F | 6-6 | Fr. | Portland, OR (Wilson HS) |
| 3 | Darrell Breazell | PG | 5-8 | So. | Oakland, CA (Fremont HS) |
| 4 | Alexander Coleman | F | 6-3 | Fr. | Eugene, OR (South Eugene HS) |
| 5 | Levi Green | G | 6-2 | Fr. | Springfield, OR (Springfield HS) |
| 10 | Tyler Coleman | G | 6-1 | Fr. | Eugene, OR (Marist HS) |
| 12 | Daniel Ketchum | G | 6-1 | So. | Sisters, OR (Sisters HS) |
| 15 | Tyree Newman | F | 6-7 | Fr. | Oakland, CA (Castlemont HS) |
| 20 | Archie Garrett | G/F | 6-2 | Fr. | Bandon, OR (Bandon HS) |
| 21 | Aime Kamana | G | 6-2 | Fr. (RS) | Beaverton, OR (Aloha HS) |
| 22 | Alec Breazeale | G | 6-1 | Fr. | Clackamas, OR (Clackamas HS) |
| 23 | Marcus Alridge | G/F | 6-4 | Fr. | Oakland, CA (Oakland HS) |
| 30 | Richard Seamster | G | 6-3 | Fr. | Portland, OR (David Douglas HS) |
| 32 | Nick Lindsey | F | 6-5 | So. | Eugene, OR (SOuth EUgene HS) |
| 33 | Gonzalo Duran | G | 5-10 | Fr. | Medford, OR (South Medford HS) |
| 50 | Derek Cornell | C | 6-6 | Fr. | Sherwood, OR (Sherwood HS) |
