2011-12 Schedule/Results
| Date | Opponent | Location | Time | Results | Media |
| Nov. 18 | Concordia JV | Eugene, OR | 5:30 p.m. | 78-47 (W) | recap |
| Nov. 25 | Whatcom | at Lakewood, WA | 6:00 p.m. | 83-96 (L) | |
| Nov. 26 | Pierce | at Lakewood, WA | 2:00 p.m. | 76-92 (L) | recap |
| Dec. 2 | Redwoods Classic - Wm Jessup JV | at Eureka, CA | 9:00 p.m. | 51-87 (W) | recap |
| Dec 3 | Redwoods Classic - Coll of Redwoods | at Eureka, CA | 7:00 p.m. | 87-88 (OT-L) | recap |
| Dec. 9 | Dale J Bates Invite - Linfield JV | Eugene, OR | 2:00 p.m. | 89-46 (W) | recap |
| Dec. 10 | Dale J Bates Invite - SWOCC | Eugene, OR | 4:00 p.m. | 82-71 (W) | recap |
| Dec. 11 | Dale J Bates Invite - Spokane | Eugene, OR | 2:00 p.m. | 76-66 (L) | |
| Dec. 16 | Wenatchee Valley Crossover - Clark | Wenatchee, WA | 10:00 p.m. | 72-67 (L) | |
| Dec. 17 | Wenatchee Valley Crossover - Wenatchee Vall | Wenatchee, WA | Noon | 78-65 (W) | recap |
| Dec. 18 | Wenatchee Valley Crossover - Blue Mtn | Wenatchee, WA | 10:00 a.m. | 73-57 (W) | recap |
| Jan. 2 | College of the Redwoods | at Coos Bay, OR | 5:00 p.m. | 68-60 (L) | |
| Jan. 7 | Mt. Hood* | at Gresham, OR | 6:00 p.m. | 76-104 (L) | recap |
| Jan. 11 | Linn-Benton* | at Albany, OR | 7:30 p.m. | 78-86 (L) | recap |
| Jan. 14 | Chemeketa* | Eugene, OR | 6:00 p.m. | 95-92(L) | recap |
| Jan. 21 | Clackamas* | Eugene, OR | 6:00 p.m. | 68-55 (L) | recap |
| Jan. 25 | Umpqua* | Eugene, OR | 7:30 p.m. | 77-85 (W) | recap |
| Jan. 28 | Portland* | at Portland, OR | 6:00 p.m. | 71-36 (W) | recap |
| Feb. 1 | SWOCC* (rescheduled from 1/18) | at Coos Bay, OR | 7:30 p.m. | 92-89(W) | recap |
| Feb. 4 | Mt. Hood* | Eugene, OR | 6:00 p.m. | 86-73 (L) | recap |
| Feb. 8 | Linn-Benton* | Eugene, OR | 7:30 p.m. | 55-72 (W) | recap |
| Feb. 11 | Chemeketa* | at Salem, OR | 6:00 p.m. | 59-72 (L) | recap |
| Feb. 15 | SWOCC* | Eugene, OR | 7:30 p.m. | 80-75 (L) | recap |
| Feb. 18 | Clackamas* | at Oregon City, OR | 6:00 p.m. | 71-84 (L) | recap |
| Feb. 22 | Umpqua* | at Roseburg, OR | 7:30 p.m. | 60-73 (L) | recap |
| Feb. 25 | Portland* | Eugene, OR | 6:00 p.m. | 30-88 (W) | recap |
| Mar. 3-6 | NWAACC Championships* | Tri Cities, WA | TBA |
*Conference Games
