Stats
2010-11 Season
Totals
| Name | G | Fgs | 3PT | Ft | Pts | Ast | Rbs | Pf | To | Stl | Blk | Min |
| Smith, Ashley | 30 | 234/501 | 60/180 | 176/234 | 704 | 39 | 331 | 81 | 94 | 66 | 28 | 982 |
| Huff, Kristen | 30 | 206/381 | 0/2 | 43/60 | 455 | 61 | 252 | 80 | 70 | 47 | 64 | 670 |
| May, Brittany | 30 | 115/286 | 105/238 | 31/40 | 366 | 59 | 59 | 44 | 42 | 46 | 1 | 716 |
| Ficek, MaKenzie | 26 | 86/266 | 65/200 | 20/34 | 257 | 93 | 81 | 41 | 54 | 51 | 8 | 787 |
| Nnoli, Victoria | 26 | 76/146 | 0/0 | 50/84 | 202 | 17 | 144 | 35 | 43 | 21 | 11 | 441 |
| Levings, Reed | 30 | 63/218 | 19/88 | 38/61 | 183 | 74 | 152 | 60 | 46 | 70 | 8 | 844 |
| Anderson, Andrea | 18 | 40/100 | 0/1 | 16/20 | 96 | 2 | 86 | 23 | 21 | 9 | 16 | 195 |
| Smith, Susan | 29 | 39/164 | 14/49 | 57/82 | 149 | 210 | 120 | 50 | 106 | 68 | 4 | 861 |
| Brunetti, Jordan | 28 | 23/71 | 11/46 | 7/8 | 64 | 30 | 62 | 26 | 30 | 20 | 5 | 380 |
Averages
| Name | G | FG% | FG3% | FT% | Pts | HG | Ast | Rbs | Stl | Blk | Min |
| Smith, Ashley | 30 | 47% | 33% | 75% | 23.47 | 35 | 1.30 | 11.03 | 2.20 | 0.93 | 32.7 |
| Huff, Kristen | 30 | 54% | 0% | 72% | 15.17 | 29 | 2.03 | 8.40 | 1.57 | 2.13 | 22.3 |
| May, Brittany | 30 | 40% | 44% | 78% | 12.20 | 26 | 1.97 | 1.97 | 1.53 | 0.03 | 23.9 |
| Ficek, MaKenzie | 26 | 32% | 33% | 59% | 9.88 | 32 | 3.58 | 3.12 | 1.96 | 0.31 | 30.3 |
| Nnoli, Victoria | 26 | 52% | 0% | 60% | 7.77 | 21 | 0.65 | 5.54 | 0.81 | 0.42 | 17.0 |
| Levings, Reed | 30 | 29% | 22% | 62% | 6.10 | 16 | 2.47 | 5.07 | 2.33 | 0.27 | 28.1 |
| Anderson, Andrea | 18 | 40% | 0% | 80% | 5.33 | 14 | 0.11 | 4.78 | 0.50 | 0.89 | 10.8 |
| Smith, Susan | 29 | 24% | 29% | 70% | 5.14 | 13 | 7.24 | 4.14 | 2.34 | 0.14 | 29.7 |
| Brunetti, Jordan | 28 | 32% | 24% | 88% | 2.29 | 9 | 1.07 | 2.21 | 0.71 | 0.18 | 13.6 |
