Baseball
2012 Schedule
| Date | Opponent | Location | Time (PT) |
| Mar. 3 | Linfield (DH: 9-7) | at McMinnville, OR | 12:00 p.m. |
| Mar. 10 | Yakima (DH: 9-9) | at Yakima, WA | 12:00 p.m. |
| Mar. 11 | Lower Columbia (DH:9-9) | at Longview, WA | 12:00 p.m. |
| Mar. 15 | Concordia | at Portland, OR | 2:00 p.m. |
| Mar. 17 | George Fox (DH: 9-7) | Eugene, OR - PK Park | TBA |
| Mar. 24 | Bellevue | at Tacoma, WA | TBA |
| Mar. 24 | Tacoma | at Tacoma, WA | TBA |
| Mar. 25 | Pierce | at Lakewood, WA | TBA |
| Mar. 25 | Bellevue | at Lakewood, WA | TBA |
| Mar. 31 | Chemeketa (DH: 9-7)* | at Salem, OR | 1:00 p.m. |
| Apr. 3 | Mt. Hood (DH: 9-7)* | at Gresham, OR | 1:00 p.m. |
| Apr. 7 | SWOCC (DH: 9-7)* | Eugene, OR | 1:00 p.m. |
| Apr. 10 | Clackamas (DH: 9-7)* | at Clackamas, OR | 1:00 p.m. |
| Apr. 14 | Linn-Benton (DH:9-7)* | Eugene, OR | 1:00 p.m. |
| Apr. 17 | Chemeketa (DH:9-7)* | Eugene, OR | 1:00 p.m. |
| Apr. 21 | Mt. Hood (DH: 9-7)* | Eugene, OR | 1:00 p.m. |
| Apr. 24 | SWOCC (DH: 9-7)* | Coos Bay, OR | 1:00 p.m. |
| Apr. 28 | Clackamas (DH: 9-7)* | Eugene, OR | 1:00 p.m. |
| May 1 | Linn-Benton (DH: 9-7)* | Albany, OR | 1:00 p.m. |
| May 5 | Chemeketa (DH: 9-7)* | Salem, OR | 1:00 p.m. |
| May 8 | Mt. Hood (DH: 9-7)* | Gresham, OR | 1:00 p.m. |
| May 12 | SWOCC (DH: 9-7)* | Eugene, OR | 1:00 p.m. |
| May 15 | Clackamas (DH: 9-7)* | Clackamas, OR | 1:00 p.m. |
| May 17 | Linn-Benton (DH: 9-7)* | Eugene, OR | 1:00 p.m. |
| May 19 | Lower Columbia College* | Longview, WA | playoffs |
| May 24-28 | NWAACC Championships* | TBA | TBA |
*Conference Games
DH - designates Double Header and number of innings per game
